*Spring Price List - 2010
*We've made the price list viewable on the web page. If you prefer to see a printable version click here to view PDF file (requires Acrobat Reader).
| Item No. | Size | Bot Name x Com Name | Price |
|---|---|---|---|
| 14663 | 1 gal pot | Abies alba / EUROPEAN SILVER FIR | $14.00 |
| 15986 | 4 in pot | Abies alba v pardei / NAME | $6.00 |
| 10104 | 4 in pot | Abies amabilis / PACIFIC SILVER FIR | $5.00 |
| 10106 | 4 in pot | Abies bornmulleriana / NAME | $8.00 |
| 15743 | 1 gal pot | Abies bornmulleriana / NAME | $18.00 |
| 16277 | 4 in pot | Abies cilicica / CILICIAN FIR | $8.00 |
| 15625 | 1 gal pot | Abies concolor / WHITE FIR | $14.00 |
| 15236 | 4 in pot | Abies magnifica / CALIFORNIA RED FIR | $6.00 |
| 15857 | 4 in pot | Abies pinsapo / SPANISH FIR | $6.00 |
| 16348 | 1 gal pot | Abies spectabilis / HIMALAYAN FIR | $22.00 |
| 14313 | 4 in pot | Abies x insignis / HYBRID | $6.00 |
| 16522 | 2 gal pot | Acacia mucronata / NAME | $20.00 |
| 14608 | 1 gal pot | Acer circinatum / VINE MAPLE | $14.00 |
| 15436 | 2 gal pot | Acer circinatum / VINE MAPLE | $20.00 |
| 14773 | 2 gal pot | Acer grosseri / GROSSER'S MAPLE | $25.00 |
| 13408 | 1 gal pot | Acer heldreichii ssp trautvetteri / RED BUD MAPLE | $18.00 |
| 13411 | 1 gal pot | Acer palmatum / JAPANESE MAPLE | $16.00 |
| 10189 | 4 in pot | Acer pseudosieboldianum / KOREAN MAPLE | $6.00 |
| 13416 | 1 gal pot | Aesculus californica / CALIFORNIA BUCKEYE | $14.00 |
| 13417 | 1 gal pot | Aesculus indica / INDIAN HORSECHESTNUT | $16.00 |
| 14767 | 1 gal pot | Aesculus pavia / RED BUCKEYE | $14.00 |
| 13180 | 5 gal pot | Aesculus pavia / RED BUCKEYE | $40.00 |
| 10214 | 4 in pot | Agapanthus africanus / LILY OF THE NILE | $5.00 |
| 10229 | 4 in pot | Agave lechuguilla / NAME | $6.00 |
| 10230 | 4 in pot | Agave neomexicana / NAME | $6.00 |
| 10233 | 4 in pot | Agave parryi v. huachucensis / NAME | $6.00 |
| 15873 | 4 in pot | Agave schottii / SCHOTT'S CENTURY PLANT | $6.00 |
| 15306 | 1 gal pot | Albizia julibrissin f rosea / SILK TREE | $14.00 |
| 16469 | 2 gal pot | Albizia julibrissin f rosea / SILK TREE | $20.00 |
| 15438 | 2 gal pot | Ampelopsis megalophylla / NAME | $25.00 |
| 10312 | 4 in pot | Araucaria araucana / MONKEY PUZZLE | $8.00 |
| 16428 | 1 gal pot | Arctostaphylos hookeri ssp franciscana / NAME | $16.00 |
| 16615 | 4 in pot | Argyranthemum gracile / MARGARITAS | $5.00 |
| 10363 | 4 in pot | Armeria maritima 'Snowball' / CULTIVAR | $5.00 |
| 10362 | 4 in pot | Armeria maritima / SEA THRIFT | $5.00 |
| 16057 | 1 gal pot | Aronia arbutifolia / RED CHOKEBERRY | $14.00 |
| 15705 | 5 gal pot | Azara microphylla / NAME | $60.00 |
| 10410 | 4 in pot | Baccharis pilularis 'Twin Peaks' / CULTIVAR | $5.00 |
| 16507 | 1 gal pot | Berberis calliantha / NAME | $16.00 |
| 14155 | 1 gal pot | Berberis coxii / NAME | $16.00 |
| 15978 | 4 in pot | Beschorneria rigida / NAME | $8.00 |
| 15644 | 2 gal pot | Beschorneria septentrionalis / FALSE RED AGAVE | $25.00 |
| 16521 | 5 gal pot | Betula occidentalis / WATER BIRCH | $40.00 |
| 16583 | 1 gal pot | Buddleia salviifolia / SOUTH AFRICAN SAGE WOOD | $16.00 |
| 15101 | 1 gal pot | Buxus balearica / NAME | $16.00 |
| 10497 | 4 in pot | Buxus microphylla 'Curlilocks' / CULTIVAR | $5.00 |
| 13474 | 1 gal pot | Buxus microphylla 'Curlilocks' / CULTIVAR | $14.00 |
| 14156 | 1 gal pot | Buxus microphylla v japonica 'Winter Gem' / CULTIVAR | $14.00 |
| 13475 | 1 gal pot | Buxus microphylla v koreana / KOREAN BOXWOOD | $14.00 |
| 15134 | 1 gal pot | Buxus microphylla v sinica / CHINESE BOXWOOD | $14.00 |
| 13479 | 1 gal pot | Buxus sempervirens 'Angustifolia Alata' / CULTIVAR | $14.00 |
| 13480 | 1 gal pot | Buxus sempervirens 'Arborescens' / CULTIVAR | $14.00 |
| 14090 | 1 gal pot | Buxus sempervirens 'Argentea' / CULTIVAR | $14.00 |
| 10506 | 4 in pot | Buxus sempervirens 'Belleville' / CULTIVAR | $5.00 |
| 10507 | 4 in pot | Buxus sempervirens 'Erecta' / CULTIVAR | $6.00 |
| 13482 | 1 gal pot | Buxus sempervirens 'Erecta' / CULTIVAR | $16.00 |
| 13483 | 1 gal pot | Buxus sempervirens 'Fastigiata' / CULTIVAR | $16.00 |
| 16610 | 4 in pot | Buxus sempervirens 'Graham Blandy' / NAME | $6.00 |
| 15130 | 1 gal pot | Buxus sempervirens 'Latifolia Maculata' / CULTIVAR | $16.00 |
| 10500 | 4 in pot | Buxus sempervirens / BOXWOOD | $5.00 |
| 13477 | 1 gal pot | Buxus sempervirens / BOXWOOD | $14.00 |
| 16581 | 1 gal pot | Buxus wallichiana / HIMALAYAN BOX | $16.00 |
| 14559 | 1 gal pot | Callicarpa japonica 'Leucocarpa' / WHITE JAPANESE BEAUTYBERRY | $16.00 |
| 14346 | 1 gal pot | Callistemon linearis / NAME | $16.00 |
| 10543 | 4 in pot | Callistemon rigidus / STIFF BOTTLEBRUSH | $6.00 |
| 16474 | 4 in pot | Calluna vulgaris 'Dark Beauty' / NAME | $5.00 |
| 16473 | 4 in pot | Calluna vulgaris 'Flamingo' / NAME | $5.00 |
| 10558 | 4 in pot | Calluna vulgaris 'Gold Haze' / CULTIVAR | $5.00 |
| 10562 | 4 in pot | Calluna vulgaris 'Robert Chapman' / CULTIVAR | $5.00 |
| 10564 | 4 in pot | Calluna vulgaris 'Silver Knight' / CULTIVAR | $5.00 |
| 16175 | 1 gal pot | Calocedrus decurrens / INCENSE CEDAR | $14.00 |
| 14364 | 1 gal pot | Calycanthus occidentalis / WESTERN SPICE BUSH | $16.00 |
| 16257 | 4 in pot | Camellia 'Showa Wabisuke' / NAME | $8.00 |
| 16402 | 1 gal pot | Camellia japonica 'Akashi Gata' / NAME | $18.00 |
| 16379 | 1 gal pot | Camellia japonica 'Auburn White' / CULTIVAR | $18.00 |
| 15703 | 1 gal pot | Camellia japonica 'Grandiflora Rosea' / CULTIVAR | $16.00 |
| 16256 | 4 in pot | Camellia japonica 'Otomi' / NAME | $8.00 |
| 13502 | 1 gal pot | Camellia japonica x C. cuspidata / NAME | $18.00 |
| 10591 | 4 in pot | Camellia saluenensis 'Chimes' / CULTIVAR | $8.00 |
| 10598 | 4 in pot | Camellia sasanqua 'Crimson King' / CULTIVAR | $8.00 |
| 10599 | 4 in pot | Camellia sasanqua 'Hana Jiman' / CULTIVAR | $6.00 |
| 16241 | 4 in pot | Campylotropis macrocarpa / NAME | $5.00 |
| 16447 | 1 gal pot | Carpinus cordata / BIG LEAF HORNBEAM | $16.00 |
| 15632 | 1 gal pot | Carpinus japonica / JAPANESE HORNBEAM | $14.00 |
| 13518 | 1 gal pot | Cassinia vauxvilliersii / MOUNTAIN COTTONWOOD | $18.00 |
| 16058 | 1 gal pot | Catalpa bungei / Bog Kalmia | $18.00 |
| 15659 | 1 gal pot | Ceanothus 'Victoria' / CULTIVAR | $16.00 |
| 10685 | 4 in pot | Cedrus libani / CEDAR OF LEBANON | $6.00 |
| 14519 | 1 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $16.00 |
| 15911 | 2 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $25.00 |
| 13527 | 1 gal pot | Cercis chinensis / CHINESE REDBUD | $16.00 |
| 16381 | 5 gal pot | Cercis chinensis / CHINESE REDBUD | $50.00 |
| 10716 | 4 in pot | Chamaecyparis lawsoniana 'Broomhill Gold' / CULTIVAR | $6.00 |
| 13531 | 1 gal pot | Chamaecyparis lawsoniana 'Broomhill Gold' / CULTIVAR | $16.00 |
| 15050 | 5 gal pot | Chamaecyparis lawsoniana 'Broomhill Gold' / CULTIVAR | $50.00 |
| 10717 | 4 in pot | Chamaecyparis lawsoniana 'Chilworth Silver' / CULTIVAR | $8.00 |
| 13532 | 1 gal pot | Chamaecyparis lawsoniana 'Chilworth Silver' / CULTIVAR | $18.00 |
| 13533 | 1 gal pot | Chamaecyparis lawsoniana 'Columnaris' / CULTIVAR | $16.00 |
| 13536 | 1 gal pot | Chamaecyparis lawsoniana 'Erecta Aurea' / CULTIVAR | $18.00 |
| 13538 | 1 gal pot | Chamaecyparis lawsoniana 'Golden Pot' / CULTIVAR | $16.00 |
| 13540 | 1 gal pot | Chamaecyparis lawsoniana 'Lycopodioides' / CULTIVAR | $16.00 |
| 15262 | 1 gal pot | Chamaecyparis lawsoniana 'Oregon Blue' / Oregon Blue Port Orford cedar | $16.00 |
| 14584 | 1 gal pot | Chamaecyparis lawsoniana 'Stardust' / CULTIVAR | $16.00 |
| 14582 | 1 gal pot | Chamaecyparis lawsoniana 'Versicolor' / CULTIVAR | $16.00 |
| 16184 | 1 gal pot | Chamaecyparis lawsoniana 'Wisselii' / CULTIVAR | $16.00 |
| 14508 | 1 gal pot | Chamaecyparis lawsoniana Kilmacurragh / | $12.00 |
| 13543 | 1 gal pot | Chamaecyparis lawsoniana x C. pisifera / NAME | $16.00 |
| 13075 | 4 in pot | Chamaecyparis nootkatensis(Xanthocyparis nootkatensis) / ALASKA YELLOW CEDAR | $6.00 |
| 10744 | 4 in pot | Chamaecyparis obtusa 'Breviramea' / CULTIVAR | $6.00 |
| 13546 | 1 gal pot | Chamaecyparis obtusa 'Breviramea' / CULTIVAR | $16.00 |
| 16235 | 4 in pot | Chamaecyparis obtusa 'Coralliformis' / NAME | $6.00 |
| 10745 | 4 in pot | Chamaecyparis obtusa 'Kosteri' / CULTIVAR | $6.00 |
| 10747 | 4 in pot | Chamaecyparis obtusa 'Mariesii' / CULTIVAR | $8.00 |
| 15959 | 4 in pot | Chamaecyparis obtusa 'Pygmaea' / NAME | $8.00 |
| 16252 | 4 in pot | Chamaecyparis pisifera 'Tsukuma' / NAME | $8.00 |
| 10758 | 4 in pot | Chamaerops humilis v cerifera / NAME | $8.00 |
| 16327 | 1 gal pot | Chamaerops humilis v cerifera / NAME | $18.00 |
| 10771 | 4 in pot | Choisya ternata 'Sundance' / CULTIVAR | $5.00 |
| 10770 | 4 in pot | Choisya ternata / MEXICAN ORANGE | $5.00 |
| 10780 | 4 in pot | Cistus 'Blanche' / CULTIVAR | $6.00 |
| 14173 | 1 gal pot | Cistus 'Blanche' / CULTIVAR | $16.00 |
| 10783 | 4 in pot | Cistus 'Silver Pink' / CULTIVAR | $5.00 |
| 13560 | 1 gal pot | Cistus laurifolius / LAUREL ROCKROSE | $14.00 |
| 14685 | 4 in pot | Cistus salviifolius 'Prostratus' / NAME | $6.00 |
| 10799 | 4 in pot | Cistus salviifolius / SAGELEAF ROCKROSE | $5.00 |
| 10804 | 4 in pot | Cistus x hybridus / WHITE ROCKROSE | $5.00 |
| 10806 | 4 in pot | Cistus x purpureus / ORCHID ROCKROSE | $5.00 |
| 13567 | 1 gal pot | Cistus x purpureus / ORCHID ROCKROSE | $14.00 |
| 10807 | 4 in pot | Cistus x skanbergii / NAME | $5.00 |
| 10841 | 4 in pot | Cordyline australis / CABBAGE TREE | $5.00 |
| 13576 | 1 gal pot | Cordyline australis / CABBAGE TREE | $14.00 |
| 16530 | 2 gal pot | Cornus alba 'Elegantissima' / CULTIVAR | $20.00 |
| 14191 | 1 gal pot | Cornus alba 'Gouchaultii' / MOTTLED TATARIAN DOGWOOD | $14.00 |
| 14189 | 1 gal pot | Cornus alba 'Kesselringii' / CULTIVAR | $14.00 |
| 10850 | 4 in pot | Cornus capitata / EVERGREEN DOGWOOD | $8.00 |
| 16055 | 1 gal pot | Cornus mas / CORNELIAN CHERRY | $16.00 |
| 10864 | 4 in pot | Cornus officinalis / JAPANESE CORNEL | $8.00 |
| 14628 | 2 gal pot | Cornus stolonifera 'Flaviramea' / YELLOWTWIG DOGWOOD | $20.00 |
| 15284 | 2 gal pot | Cornus stolonifera 'Sunshine' / CULTIVAR | $20.00 |
| 14627 | 2 gal pot | Cornus stolonifera v occidentalis / NAME | $20.00 |
| 16556 | 1 gal pot | Corokia virgata 'Sunsplash' / CULTIVAR | $18.00 |
| 15440 | 2 gal pot | Corylopsis sinensis / NAME | $30.00 |
| 15693 | 4 in pot | Cotoneaster - 'Lowfast' hybrid / | $5.00 |
| 10901 | 4 in pot | Cotoneaster buxifolius / NAME | $5.00 |
| 10902 | 4 in pot | Cotoneaster cashmiriensis / NAME | $5.00 |
| 15784 | 1 gal pot | Cotoneaster cashmiriensis / NAME | $14.00 |
| 13086 | 4 in pot | Cotoneaster conspicuus / NAME | $5.00 |
| 16486 | 4 in pot | Cotoneaster distichus / NAME | $5.00 |
| 13591 | 1 gal pot | Cotoneaster morrisonensis / NAME | $14.00 |
| 10937 | 4 in pot | Cryptomeria japonica 'Araucarioides' / CULTIVAR | $8.00 |
| 13597 | 1 gal pot | Cryptomeria japonica 'Athrotaxoides' / CULTIVAR | $18.00 |
| 13600 | 1 gal pot | Cryptomeria japonica 'Vilmoriniana' / CULTIVAR | $18.00 |
| 10942 | 4 in pot | Cryptomeria japonica v sinensis / CHINESE CRYPTOMERIA | $6.00 |
| 16300 | 1 gal pot | Cupressocyparis -VBG / NAME | $16.00 |
| 16407 | 2 gal pot | Cupressocyparis leylandii 'Emerald Isle' / CULTIVAR | $20.00 |
| 13602 | 1 gal pot | Cupressocyparis leylandii 'Naylor's Blue' / CULTIVAR | $14.00 |
| 13198 | 5 gal pot | Cupressocyparis ovensii / NAME | $40.00 |
| 10948 | 4 in pot | Cupressus arizonica (ssp glabra) / SMOOTH ARIZONA CYPRESS | $6.00 |
| 16585 | 1 gal pot | Cupressus goveniana ssp pygmaea / MENDOCINO CYPRESS | $16.00 |
| 13606 | 1 gal pot | Cupressus himalaica v darjeelingensis / BHUTAN CYPRESS | $18.00 |
| 15197 | 1 gal pot | Cupressus macrocarpa / MONTEREY CYPRESS | $14.00 |
| 13318 | 2 gal pot | Deutzia corymbosa / NAME | $25.00 |
| 13613 | 1 gal pot | Deutzia x rosea / NAME | $14.00 |
| 11001 | 4 in pot | Dierama pulcherrimum / ANGEL'S FISHING ROD | $5.00 |
| 13617 | 1 gal pot | Dodonaea viscosa 'Purpurea' / CULTIVAR | $14.00 |
| 16608 | 4 in pot | Elymus magellanicus / CHILEAN WILD RYE | $5.00 |
| 13620 | 1 gal pot | Embothrium coccineum / CHILEAN FIRE TREE | $22.00 |
| 16222 | 2 gal pot | Embothrium coccineum / CHILEAN FIRE TREE | $35.00 |
| 15527 | 4 in pot | Empetrum nigrum / CROWBERRY | $8.00 |
| 16341 | 1 gal pot | Enkianthus campanulatus / FURIN-TSUTSUJI | $16.00 |
| 16451 | 1 gal pot | Enkianthus perulatus / DODAN-TSUTSUI | $16.00 |
| 11056 | 4 in pot | Erica arborea v alpina / TREE HEATH | $5.00 |
| 11058 | 4 in pot | Erica terminalis / CORSICAN HEATH | $5.00 |
| 15738 | 1 gal pot | Erica terminalis / CORSICAN HEATH | $14.00 |
| 16478 | 4 in pot | Erica vagans 'Mrs. D.F. Maxwell' / NAME | $5.00 |
| 13626 | 1 gal pot | Eriobotrya japonica / LOQUAT | $16.00 |
| 16590 | 2 gal pot | Eriobotrya japonica / LOQUAT | $25.00 |
| 14538 | 1 gal pot | Escallonia rubra 'C. F. Ball' / CULTIVAR | $14.00 |
| 13636 | 1 gal pot | Escallonia x stricta / NAME | $14.00 |
| 14752 | 1 gal pot | Eucalyptus coccifera / TASMANIAN SNOW GUM | $16.00 |
| 15408 | 1 gal pot | Eucalyptus gregsoniana / WOLGAN SNOW GUM | $16.00 |
| 16413 | 2 gal pot | Eucalyptus sp.- Locks / NAME | $25.00 |
| 13653 | 1 gal pot | Eucryphia x intermedia 'Rostrevor' / CULTIVAR | $18.00 |
| 15413 | 2 gal pot | Eucryphia x intermedia 'Rostrevor' / CULTIVAR | $35.00 |
| 16320 | 1 gal pot | Euonymus europaeus / SPINDLE TREE | $14.00 |
| 16491 | 1 gal pot | Euonymus europaeus v intermedius / | $16.00 |
| 11202 | 4 in pot | Euonymus japonicus 'Microphyllus' / CULTIVAR | $5.00 |
| 13661 | 1 gal pot | Feijoa sellowiana / PINEAPPLE GUAVA | $14.00 |
| 11236 | 4 in pot | Festuca idahoensis (F. roemeri) / IDAHO FESCUE | $5.00 |
| 15899 | 4 in pot | Fitzroya cupressoides / NAME | $10.00 |
| 16054 | 1 gal pot | Forsythia suspensa 'Nymans' / CULTIVAR | $14.00 |
| 15420 | 1 gal pot | Forsythia x intermedia 'Karl Sax' / CULTIVAR | $14.00 |
| 11252 | 4 in pot | Fragaria moupinensis / NAME | $5.00 |
| 14119 | 4 in pot | Fragaria vesca / WOODLAND STRAWBERRY | $5.00 |
| 15030 | 1 gal pot | Fraxinus latifolia / OREGON ASH | $14.00 |
| 14232 | 4 in pot | Fuchsia regia ssp regia / VINING FUCHSIA | $6.00 |
| 16250 | 4 in pot | Garrya flavescens / NAME | $6.00 |
| 16213 | 4 in pot | Geranium pratense / NAME | $5.00 |
| 11315 | 4 in pot | Geranium sanguineum 'Vision' / CULTIVAR | $5.00 |
| 15766 | 2 gal pot | Gleditsia caspica / CASPIAN HONEYLOCUST | $25.00 |
| 16596 | 4 in pot | Grevillea 'Marshall's Seedling' / NAME | $8.00 |
| 13675 | 1 gal pot | Grevillea victoriae / ROYAL GREVILLEA | $18.00 |
| 11333 | 4 in pot | Griselinia littoralis / NAME | $6.00 |
| 11356 | 4 in pot | Hebe 'Valerie Finnis' / CULTIVAR | $6.00 |
| 16487 | 4 in pot | Hebe ochracea / NAME | $6.00 |
| 11373 | 4 in pot | Hebe pinguifolia / NAME | $6.00 |
| 11413 | 4 in pot | Helichrysum italicum / CURRY PLANT | $5.00 |
| 16012 | 4 in pot | Helleborus orientalis 'Ashwood Garden Hybrids' / NAME | $10.00 |
| 16289 | 1 gal pot | Holodiscus dumosus / NAME | $14.00 |
| 15209 | 1 gal pot | Hydrangea macrophylla 'Lanarth White' / CULTIVAR | $16.00 |
| 11453 | 4 in pot | Hydrangea macrophylla / NAME | $6.00 |
| 14537 | 1 gal pot | Hydrangea serrata 'Bluebird' / CULTIVAR | $16.00 |
| 15213 | 2 gal pot | Hydrangea serrata 'Bluebird' / CULTIVAR | $25.00 |
| 14536 | 1 gal pot | Hydrangea serrata 'Lilacina' / CULTIVAR | $16.00 |
| 14524 | 4 in pot | Hypericum balearicum / NAME | $6.00 |
| 16243 | 4 in pot | Hypericum lagarocladum / NAME | $5.00 |
| 11550 | 4 in pot | Ilex 'Edward Goucher' (I. cornuta x I. ciliospinosa) / CULTIVAR | $5.00 |
| 11540 | 4 in pot | Ilex crenata 'Helleri' / CULTIVAR | $5.00 |
| 16360 | 4 in pot | Ilex dimorphophylla / OKINAWA HOLLY | $6.00 |
| 16561 | 1 gal pot | Ilex glabra 'Compacta' / COMPACT INKBERRY | $14.00 |
| 11588 | 4 in pot | Impatiens emeiana / HARDY IMPATIENS | $5.00 |
| 15717 | 1 gal pot | Itea ilicifolia / HOLLYLEAF SWEET-SPIRE | $18.00 |
| 13743 | 1 gal pot | Itea virginica 'Henry's Garnet' / CULTIVAR | $14.00 |
| 13745 | 1 gal pot | Jasminum nudiflorum / WINTER JASMINE | $14.00 |
| 13747 | 1 gal pot | Juglans californica v hindsii / NORTHERN CALIFORNIA WALNUT | $14.00 |
| 11628 | 4 in pot | Juniperus chinensis 'Blaauw' / CULTIVAR | $6.00 |
| 11629 | 4 in pot | Juniperus chinensis 'Keteleeri' / CULTIVAR | $6.00 |
| 16202 | 1 gal pot | Juniperus chinensis 'Keteleeri' / CULTIVAR | $16.00 |
| 11630 | 4 in pot | Juniperus communis v jackii / NAME | $5.00 |
| 11631 | 4 in pot | Juniperus oxycedrus / PRICKLY JUNPER | $6.00 |
| 11633 | 4 in pot | Juniperus squamata v fargesii / NAME | $6.00 |
| 15734 | 1 gal pot | Juniperus squamata v fargesii / NAME | $16.00 |
| 15498 | 5 gal pot | Juniperus squamata v fargesii / NAME | $50.00 |
| 11634 | 4 in pot | Juniperus virginiana 'Grey Owl' / CULTIVAR | $5.00 |
| 11640 | 4 in pot | Kerria japonica 'Albiflora' / CULTIVAR | $5.00 |
| 11670 | 1 gal pot | Larix kaempferi / JAPANESE LARCH | $18.00 |
| 16584 | 1 gal pot | Larix occidentalis / WESTERN LARCH | $14.00 |
| 16329 | 1 gal pot | Laurus nobilis 'Angustifolia' (Syn 'Salicifolia') / CULTIVAR | $18.00 |
| 13758 | 1 gal pot | Laurus nobilis / BAY | $16.00 |
| 16612 | 4 in pot | Lavandula 'England' / ENGLAND LAVENDER | $5.00 |
| 13122 | 4 in pot | Lavandula angustifolia 'Alba' / CULTIVAR | $5.00 |
| 11685 | 4 in pot | Lavandula angustifolia 'Super Purple' / CULTIVAR | $5.00 |
| 11680 | 4 in pot | Lavandula x intermedia 'Fred Boutin' / CULTIVAR | $5.00 |
| 11694 | 4 in pot | Lavandula x intermedia 'Grosso' / CULTIVAR | $5.00 |
| 16573 | 1 gal pot | Leptospermum glaucescens / | $16.00 |
| 16492 | 1 gal pot | Ligustrum delavayanum / NAME | $14.00 |
| 14704 | 4 in pot | Lithodora diffusa / NAME | $6.00 |
| 15609 | 1 gal pot | Lonicera chrysantha / NAME | $14.00 |
| 11762 | 4 in pot | Lonicera ciliosa / ORANGE HONEYSUCKLE | $5.00 |
| 16299 | 1 gal pot | Lonicera gracilipes / NAME | $14.00 |
| 16263 | 4 in pot | Lonicera insularis (L. morrowii) / NAME | $6.00 |
| 11778 | 4 in pot | Lonicera nitida 'Baggesen's Gold' / CULTIVAR | $5.00 |
| 13791 | 1 gal pot | Lonicera nitida 'Red Tip' / CULTIVAR | $14.00 |
| 11777 | 4 in pot | Lonicera nitida 'Silver Mound' / CULTIVAR | $5.00 |
| 11775 | 4 in pot | Lonicera nitida / NAME | $5.00 |
| 15294 | 1 gal pot | Lonicera pileata / BOX HONEYSUCKLE | $14.00 |
| 11788 | 4 in pot | Lonicera syringantha / NAME | $5.00 |
| 11792 | 4 in pot | Lonicera x xylosteoides / NAME | $5.00 |
| 11821 | 4 in pot | Mahonia aquifolium / OREGON GRAPE | $5.00 |
| 11829 | 4 in pot | Mahonia nervosa / LOW OREGON GRAPE | $5.00 |
| 13803 | 1 gal pot | Malus baccata v himalaica / NAME | $14.00 |
| 13804 | 1 gal pot | Malus coronaria / AMERICAN CRAB | $14.00 |
| 14399 | 1 gal pot | Malus rockii / NAME | $14.00 |
| 16448 | 1 gal pot | Malus transitoria / NAME | $14.00 |
| 11883 | 4 in pot | Microbiota decussata / NAME | $6.00 |
| 11912 | 4 in pot | Myrsine africana / AFRICAN BOXWOOD | $6.00 |
| 13817 | 1 gal pot | Myrtus communis 'Variegata' / NAME | $16.00 |
| 13819 | 1 gal pot | Neillia thibetica / NAME | $16.00 |
| 11923 | 4 in pot | Nolina microcarpa / SACAHUISTA | $5.00 |
| 16591 | 2 gal pot | Olea europaea / OLIVE | $30.00 |
| 11938 | 4 in pot | Olearia macrodonta / NAME | $6.00 |
| 14209 | 1 gal pot | Olearia solandrii / NAME | $16.00 |
| 11945 | 4 in pot | Ophiopogon planiscapis 'Nigrescens' / BLACK MONDO GRASS | $8.00 |
| 16603 | 4 in pot | Opuntia - Smithwick hybrid / NAME | $6.00 |
| 16602 | 4 in pot | Opuntia 'Crystal Tide' / NAME | $6.00 |
| 16606 | 4 in pot | Opuntia fragilis / BRITTLE PRICKLYPEAR | $6.00 |
| 16604 | 4 in pot | Opuntia humifusa (O. compressa) / NAME | $6.00 |
| 16600 | 4 in pot | Opuntia phaeacantha / PURPLE-FRUITED PRICKLY PEAR | $6.00 |
| 16605 | 4 in pot | Opuntia polyacantha / MANY-SPINED PRICKLY PEAR | $6.00 |
| 15988 | 4 in pot | Origanum laevigatum 'Herrenhausen' / NAME | $5.00 |
| 15580 | 1 gal pot | Orixa japonica / NAME | $16.00 |
| 11956 | 4 in pot | Osmanthus 'San Jose' / CULTIVAR | $6.00 |
| 13134 | 4 in pot | Osmanthus decorus / NAME | $6.00 |
| 11955 | 4 in pot | Osmanthus heterophyllus 'Variegatus' / CULTIVAR | $6.00 |
| 11952 | 4 in pot | Osmanthus heterophyllus / HOLLY OSMANTHUS | $6.00 |
| 11960 | 4 in pot | Osteomeles schwerinae / NAME | $5.00 |
| 13833 | 1 gal pot | Ostrya carpinifolia / EUROPEAN HOP HORNBEAM | $14.00 |
| 13834 | 1 gal pot | Ozothamnus x Cassinia / NAME | $16.00 |
| 11999 | 4 in pot | Penstemon 'Garnet' / CULTIVAR | $5.00 |
| 12000 | 4 in pot | Penstemon 'Midnight' / CULTIVAR | $5.00 |
| 15462 | 4 in pot | Penstemon 'Ruby' / NAME | $5.00 |
| 15075 | 4 in pot | Penstemon 'Sour Grapes' / NAME | $5.00 |
| 12012 | 4 in pot | Penstemon fruticosus / SHRUBBY PENSTEMON | $5.00 |
| 16317 | 1 gal pot | Philadelphus sericanthus / | $16.00 |
| 12067 | 4 in pot | Phormium tenax / NEW ZEALAND FLAX | $5.00 |
| 15149 | 1 gal pot | Phormium tenax / NEW ZEALAND FLAX | $14.00 |
| 14617 | 1 gal pot | Picea crassifolia / QINGHAI SPRUCE | $16.00 |
| 16450 | 1 gal pot | Picea likiangensis / LIKIANG SPRUCE | $16.00 |
| 12092 | 4 in pot | Picea orientalis / ORIENTAL SPRUCE | $5.00 |
| 15057 | 1 gal pot | Picea orientalis / ORIENTAL SPRUCE | $14.00 |
| 13861 | 1 gal pot | Picea sitchensis / SITKA SPRUCE | $14.00 |
| 13862 | 1 gal pot | Picea smithiana / HIMALAYAN SPRUCE | $18.00 |
| 15933 | 1 gal pot | Picea wilsonii / WILSON SPRUCE | $14.00 |
| 12097 | 4 in pot | Pieris japonica 'Crispa' / CULTIVAR | $10.00 |
| 13867 | 1 gal pot | Pinus contorta v contorta / SHORE PINE | $14.00 |
| 12112 | 4 in pot | Pinus edulis / ROCKY MT. PINYON | $6.00 |
| 13870 | 1 gal pot | Pinus jeffreyi / JEFFREY PINE | $14.00 |
| 15096 | 1 gal pot | Pinus koraiensis / KOREAN PINE | $16.00 |
| 15881 | 1 gal pot | Pinus massoniana / NAME | $16.00 |
| 13871 | 1 gal pot | Pinus mugo v pumilio / DWARF MUGHO PINE | $14.00 |
| 16284 | 1 gal pot | Pinus palustris / LONGLEAF PINE | $14.00 |
| 15435 | 1 gal pot | Pinus patula / JELECOTE PINE | $16.00 |
| 13244 | 5 gal pot | Pinus patula / JELECOTE PINE | $50.00 |
| 14556 | 5 gal pot | Pinus pinaster / CLUSTER PINE | $40.00 |
| 13873 | 1 gal pot | Pinus pinea / STONE PINE | $14.00 |
| 16587 | 1 gal pot | Pinus ponderosa / PONDEROSA PINE | $14.00 |
| 13875 | 1 gal pot | Pinus radiata / MONTEREY PINE | $14.00 |
| 13876 | 1 gal pot | Pinus sabiniana / GRAY PINE | $16.00 |
| 15927 | 1 gal pot | Pinus shenkanensis / NAME | $16.00 |
| 16201 | 1 gal pot | Pinus strobus / EASTERN WHITE PINE | $14.00 |
| 16409 | 2 gal pot | Pinus strobus / EASTERN WHITE PINE | $20.00 |
| 13879 | 1 gal pot | Pinus tabulaeformis / CHINESE RED PINE | $14.00 |
