*Spring Price List - 2009
*We've made the price list viewable on the web page. If you prefer to see a printable version click here to view PDF file (requires Acrobat Reader).
Item |
Size |
Botanical Name / Common Name |
Price |
|---|---|---|---|
| 10102 | 4 in pot | Abelia x grandiflora 'Francis Mason' / F. MASON ABELIA | $5.00 |
| 10101 | 4 in pot | Abelia x grandiflora / GLOSSY ABELIA | $5.00 |
| 13394 | 1 gal pot | Abelia x grandiflora / GLOSSY ABELIA | $14.00 |
| 10103 | 4 in pot | Abies alba / EUROPEAN SILVER FIR | $5.00 |
| 10104 | 4 in pot | Abies amabilis / PACIFIC SILVER FIR | $5.00 |
| 15743 | 1 gal pot | Abies bornmulleriana / NAME | $18.00 |
| 15625 | 1 gal pot | Abies concolor / WHITE FIR | $14.00 |
| 10114 | 4 in pot | Abies grandis / GRAND FIR | $6.00 |
| 13398 | 1 gal pot | Abies grandis / GRAND FIR | $16.00 |
| 14380 | 5 gal pot | Abies grandis / GRAND FIR | $50.00 |
| 10124 | 4 in pot | Abies pinsapo v marocana / MOROCCAN FIR | $6.00 |
| 14843 | 4 in pot | Abies procera f glauca / NOBLE FIR | $6.00 |
| 15895 | 4 in pot | Abies spectabilis / HIMALAYAN FIR | $10.00 |
| 16115 | 1 gal pot | Abutilon 'Apricot' / NAME | $16.00 |
| 15639 | 5 gal pot | Acacia baileyana / COOTAMUNDRA WATTLE | $40.00 |
| 10132 | 4 in pot | Acacia boormanii / NAME | $5.00 |
| 15925 | 1 gal pot | Acacia fimbriata / FRINGED WATTLE | $16.00 |
| 14844 | 4 in pot | Acacia maidenii / MAIDEN'S WATTLE | $6.00 |
| 15918 | 5 gal pot | Acacia maidenii / MAIDEN'S WATTLE | $50.00 |
| 10137 | 4 in pot | Acacia mucronata / NAME | $5.00 |
| 15926 | 1 gal pot | Acacia myrtifolia / MYRTLE WATTLE | $16.00 |
| 16119 | 2 gal pot | Acacia pravissima / NAME | $20.00 |
| 14392 | 1 gal pot | Acacia stenophylla / NAME | $14.00 |
| 10147 | 4 in pot | Acaena magellanica / NAME | $5.00 |
| 15778 | 2 gal pot | Acanthus mollis / BEAR'S BREECH | $20.00 |
| 14408 | 1 gal pot | Acer capillipes / RED SNAKEBARK MAPLE | $14.00 |
| 10158 | 4 in pot | Acer cappadocicum v lobellii / NAME | $6.00 |
| 14608 | 1 gal pot | Acer circinatum / VINE MAPLE | $14.00 |
| 10166 | 4 in pot | Acer distylum / LINDEN-LEAVED MAPLE | $8.00 |
| 10173 | 4 in pot | Acer grosseri / GROSSER'S MAPLE | $6.00 |
| 10174 | 4 in pot | Acer heldreichii ssp trautvetteri / RED BUD MAPLE | $8.00 |
| 10178 | 4 in pot | Acer macrophyllum / BIG LEAF MAPLE | $5.00 |
| 14169 | 1 gal pot | Acer monspessulanum / MONTPELIER MAPLE | $14.00 |
| 13409 | 1 gal pot | Acer oblongum / NAME | $18.00 |
| 13410 | 1 gal pot | Acer oliverianum / NAME | $18.00 |
| 10186 | 4 in pot | Acer orientale / CRETAN MAPLE | $6.00 |
| 14428 | 1 gal pot | Acer orientale / CRETAN MAPLE | $16.00 |
| 14413 | 1 gal pot | Acer palmatum 'Omato' / CULTIVAR | $16.00 |
| 13059 | 4 in pot | Acer palmatum 'Sangokaku' / CORALBARK MAPLE | $6.00 |
| 13412 | 1 gal pot | Acer palmatum 'Sangokaku' / CORALBARK MAPLE | $16.00 |
| 15499 | 5 gal pot | Acer saccharum v grandidentatum / BIGTOOTH MAPLE | $40.00 |
| 13415 | 1 gal pot | Acer sempervirens / CRETAN MAPLE | $16.00 |
| 10201 | 4 in pot | Achillea sibirica 'Love Parade' / CULTIVAR | $5.00 |
| 13180 | 5 gal pot | Aesculus pavia / RED BUCKEYE | $40.00 |
| 14848 | 4 in pot | Aethionema schistosum / FRAGRANT PERSIAN STONECRESS | $6.00 |
| 10214 | 4 in pot | Agapanthus africanus / LILY OF THE NILE | $5.00 |
| 10226 | 4 in pot | Agave chrysantha / NAME | $6.00 |
| 10227 | 4 in pot | Agave deserti / NAME | $6.00 |
| 14486 | 4 in pot | Agave gentryi / NAME | $6.00 |
| 15411 | 4 in pot | Agave gracilipes / SLIMFOOT CENTURY PLANT | $6.00 |
| 10228 | 4 in pot | Agave havardiana / NAME | $6.00 |
| 14496 | 4 in pot | Agave montana / NAME | $6.00 |
| 10230 | 4 in pot | Agave neomexicana / NAME | $6.00 |
| 10232 | 4 in pot | Agave parryi v. couesii / NAME | $6.00 |
| 10233 | 4 in pot | Agave parryi v. huachucensis / NAME | $6.00 |
| 15873 | 4 in pot | Agave schottii / SCHOTT'S CENTURY PLANT | $6.00 |
| 10235 | 4 in pot | Agave utahensis eborispina / NAME | $6.00 |
| 14851 | 4 in pot | Agave utahensis / NAME | $6.00 |
| 16083 | 1 gal pot | Akebia quinata - pale lavender / | $16.00 |
| 15306 | 1 gal pot | Albizia julibrissin f rosea / SILK TREE | $14.00 |
| 15761 | 5 gal pot | Albizia julibrissin f rosea / SILK TREE | $40.00 |
| 10248 | 4 in pot | Allium cernuum / NODDING ONION | $5.00 |
| 16198 | 1 gal pot | Aloysia triphylla / LEMON VERBENA | $14.00 |
| 10273 | 4 in pot | Althaea officinalis / MARSHMALLOW | $5.00 |
| 13421 | 1 gal pot | Amelanchier alnifolia / WESTERN SERVICEBERRY | $14.00 |
| 16050 | 1 gal pot | Amelanchier asiatica v sinica / ASIAN SERVICEBERRY | $16.00 |
| 16132 | 4 in pot | Amelanchier nervosa / NAME | $8.00 |
| 15438 | 2 gal pot | Ampelopsis megalophylla / NAME | $25.00 |
| 15400 | 1 gal pot | Anemathele lessoniana (Stipa arundinacea) / PHEASANT GRASS | $14.00 |
| 15362 | 2 gal pot | Apollonias barbujana / BARBUSANO | $30.00 |
| 10295 | 4 in pot | Aquilegia caerulea / BLUE COLUMBINE | $5.00 |
| 10300 | 4 in pot | Aquilegia longissima / NAME | $5.00 |
| 10316 | 4 in pot | Arbutus unedo / STRAWBERRY TREE | $5.00 |
| 10319 | 4 in pot | Arctostaphylos 'Emerald Carpet' / CULTIVAR | $6.00 |
| 10338 | 4 in pot | Arctostaphylos 'Pacific Mist' / CULTIVAR | $6.00 |
| 10327 | 4 in pot | Arctostaphylos columbiana x A. hookeri / NAME | $6.00 |
| 10330 | 4 in pot | Arctostaphylos densiflora 'Howard McMinn' / CULTIVAR | $6.00 |
| 10334 | 4 in pot | Arctostaphylos hookeri ssp franciscana / NAME | $6.00 |
| 13432 | 1 gal pot | Arctostaphylos manzanita (small leaf hybrid) / NAME | $16.00 |
| 10336 | 4 in pot | Arctostaphylos manzanita / COMMON MANZANITA | $6.00 |
| 10337 | 4 in pot | Arctostaphylos nevadensis / PINEMAT MANZANITA | $6.00 |
| 16165 | 4 in pot | Arctostaphylos pajaroensis 'Warren Roberts' / NAME | $6.00 |
| 10339 | 4 in pot | Arctostaphylos pajaroensis / PAJARO MANZANITA | $6.00 |
| 10340 | 4 in pot | Arctostaphylos patula / GREENLEAF MANZANITA | $6.00 |
| 15969 | 4 in pot | Arctostaphylos patula x A. nevadensis / NAME | $6.00 |
| 10343 | 4 in pot | Arctostaphylos rudis / SAND MESA MANZANITA | $6.00 |
| 10348 | 4 in pot | Arctostaphylos uvaursi 'Massachusetts' / CULTIVAR | $6.00 |
| 10345 | 4 in pot | Arctostaphylos uvaursi / KINNIKINNIK | $6.00 |
| 10352 | 4 in pot | Arctostaphylos virgata / NAME | $6.00 |
| 10353 | 4 in pot | Arctostaphylos viscida / WHITELEAF MANZANITA | $6.00 |
| 16057 | 1 gal pot | Aronia arbutifolia / RED CHOKEBERRY | $14.00 |
| 10367 | 4 in pot | Aronia melanocarpa / BLACK CHOKEBERRY | $5.00 |
| 15155 | 1 gal pot | Aronia melanocarpa / BLACK CHOKEBERRY | $14.00 |
| 15297 | 1 gal pot | Artemisia 'Powis Castle' / CULTIVAR | $14.00 |
| 14480 | 4 in pot | Artemisia tridentata ssp. wyomingensis / NAME | $6.00 |
| 13438 | 1 gal pot | Aster chilensis / COAST ASTER | $14.00 |
| 16141 | 4 in pot | Aster pekinensis / NAME | $5.00 |
| 13440 | 1 gal pot | Aster ptarmicoides / NAME | $14.00 |
| 15094 | 5 gal pot | Aucuba japonica / AUCUBA | $40.00 |
| 15705 | 1 gal pot | Azara microphylla / NAME | $18.00 |
| 10404 | 4 in pot | Azara petiolaris / NAME | $6.00 |
| 10410 | 4 in pot | Baccharis pilularis 'Twin Peaks' / CULTIVAR | $5.00 |
| 16045 | 1 gal pot | Baccharis pilularis 'Twin Peaks' / CULTIVAR | $14.00 |
| 14575 | 4 in pot | Baccharis pilularis / COYOTE BUSH | $6.00 |
| 15747 | 1 gal pot | Baptisia australis / BLUE FALSE INDIGO | $14.00 |
| 14403 | 1 gal pot | Belamcanda chinenesis / BLACKBERRY LILY | $14.00 |
| 10422 | 4 in pot | Berberis darwinii / NAME | $6.00 |
| 14618 | 1 gal pot | Berberis lempergiana / NAME | $14.00 |
| 14418 | 1 gal pot | Berberis prattii / NAME | $16.00 |
| 10427 | 4 in pot | Berberis thunbergii 'Rose Glow' / CULTIVAR | $5.00 |
| 10428 | 4 in pot | Berberis wilsoniae / NAME | $5.00 |
| 13453 | 1 gal pot | Berberis wilsoniae / NAME | $14.00 |
| 13447 | 1 gal pot | Berberis x gladwynensis 'William Penn' / CULTIVAR | $14.00 |
| 10431 | 4 in pot | Berberis x ottawensis 'Purpurea' / CULTIVAR | $6.00 |
| 15393 | 1 gal pot | Berberis x ottawensis 'Purpurea' / CULTIVAR | $16.00 |
| 13284 | 2 gal pot | Berberis x ottawensis 'Purpurea' / CULTIVAR | $25.00 |
| 14456 | 1 gal pot | Berberis x stenophylla 'Irwinii' / CULTIVAR | $14.00 |
| 10432 | 4 in pot | Berberis x stenophylla / NAME | $5.00 |
| 14870 | 4 in pot | Beschorneria albiflora / NAME | $10.00 |
| 15978 | 4 in pot | Beschorneria rigida / NAME | $8.00 |
| 10437 | 4 in pot | Beschorneria yuccoides / NAME | $5.00 |
| 15121 | 1 gal pot | Beschorneria yuccoides / NAME | $16.00 |
| 16176 | 1 gal pot | Betula alleghaniensis / YELLOW BIRCH | $14.00 |
| 10444 | 4 in pot | Betula ermanii / NAME | $8.00 |
| 13455 | 1 gal pot | Betula ermanii / NAME | $18.00 |
| 16130 | 4 in pot | Betula fargesii / NAME | $6.00 |
| 15287 | 1 gal pot | Betula glandulosa / SCRUB BIRCH | $14.00 |
| 15845 | 1 gal pot | Betula lenta / SWEET BIRCH | $14.00 |
| 10453 | 4 in pot | Betula occidentalis / WATER BIRCH | $5.00 |
| 16040 | 1 gal pot | Betula occidentalis / WATER BIRCH | $14.00 |
| 14389 | 1 gal pot | Betula papyrifera v commutata / NORTHWESTERN PAPER BIRCH | $14.00 |
| 16144 | 4 in pot | Betula tatewakiana / NAME | $6.00 |
| 10481 | 4 in pot | Buddleia fallowiana v alba / NAME | $6.00 |
| 13463 | 1 gal pot | Buddleia globosa / ORANGE BALL BUDDLEIA | $16.00 |
| 13466 | 1 gal pot | Buddleia japonica / NAME | $16.00 |
| 16089 | 2 gal pot | Buddleia limitania / NAME | $25.00 |
| 10490 | 4 in pot | Buddleia x pikei 'Hever' / CULTIVAR | $6.00 |
| 15101 | 1 gal pot | Buxus balearica / NAME | $16.00 |
| 14156 | 1 gal pot | Buxus microphylla v japonica 'Winter Gem' / CULTIVAR | $14.00 |
| 13475 | 1 gal pot | Buxus microphylla v koreana / KOREAN BOXWOOD | $14.00 |
| 15086 | 2 gal pot | Buxus microphylla v koreana / KOREAN BOXWOOD | $20.00 |
| 15134 | 1 gal pot | Buxus microphylla v sinica / CHINESE BOXWOOD | $14.00 |
| 13479 | 1 gal pot | Buxus sempervirens 'Angustifolia Alata' / CULTIVAR | $14.00 |
| 14157 | 1 gal pot | Buxus sempervirens 'Angustifolia' / CULTIVAR | $14.00 |
| 13480 | 1 gal pot | Buxus sempervirens 'Arborescens' / CULTIVAR | $14.00 |
| 16181 | 1 gal pot | Buxus sempervirens 'Aurea Pendula' / CULTIVAR | $16.00 |
| 13488 | 1 gal pot | Buxus sempervirens 'Elegantissima' / VARIEGATED BOXWOOD | $14.00 |
| 13482 | 1 gal pot | Buxus sempervirens 'Erecta' / CULTIVAR | $16.00 |
| 13187 | 5 gal pot | Buxus sempervirens 'Erecta' / CULTIVAR | $50.00 |
| 13483 | 1 gal pot | Buxus sempervirens 'Fastigiata' / CULTIVAR | $16.00 |
| 15452 | 2 gal pot | Buxus sempervirens 'Fastigiata' / CULTIVAR | $25.00 |
| 13485 | 1 gal pot | Buxus sempervirens 'Joe Gable' / CULTIVAR | $14.00 |
| 15130 | 1 gal pot | Buxus sempervirens 'Latifolia Maculata' / CULTIVAR | $16.00 |
| 13287 | 2 gal pot | Buxus sempervirens 'Latifolia' / BROADLEAVED BOX | $20.00 |
| 13477 | 1 gal pot | Buxus sempervirens / BOXWOOD | $14.00 |
| 15453 | 2 gal pot | Buxus sempervirens / BOXWOOD | $20.00 |
| 10519 | 4 in pot | Callicarpa bodinieri / NAME | $6.00 |
| 14774 | 5 gal pot | Callicarpa japonica 'Leucocarpa' / WHITE JAPANESE BEAUTYBERRY | $50.00 |
| 10527 | 4 in pot | Callistemon 'Harkness Hybrids' / CULTIVAR | $6.00 |
| 10533 | 4 in pot | Callistemon 'Jeffersii' / CULTIVAR | $6.00 |
| 10529 | 4 in pot | Callistemon 'Violaceus' / CULTIVAR | $6.00 |
| 15801 | 1 gal pot | Callistemon 'Violaceus' / CULTIVAR | $16.00 |
| 10531 | 4 in pot | Callistemon brachyandrus / PRICKLY BOTTLEBRUSH | $6.00 |
| 15200 | 1 gal pot | Callistemon flavovirens / NAME | $16.00 |
| 16071 | 1 gal pot | Callistemon formosus / KINGAROY BOTTLEBRUSH | $16.00 |
| 14750 | 1 gal pot | Callistemon linearifolius / NAME | $16.00 |
| 10536 | 4 in pot | Callistemon linearis / NAME | $6.00 |
| 10537 | 4 in pot | Callistemon macropunctatus / SCARLET BOTTLEBRUSH | $6.00 |
| 13491 | 1 gal pot | Callistemon macropunctatus / SCARLET BOTTLEBRUSH | $16.00 |
| 10539 | 4 in pot | Callistemon pallidus / PALE BOTTLEBRUSH | $6.00 |
| 10541 | 4 in pot | Callistemon phoeniceus / LESSER BOTTLEBRUSH | $6.00 |
| 16100 | 1 gal pot | Callistemon phoeniceus / LESSER BOTTLEBRUSH | $16.00 |
| 10542 | 4 in pot | Callistemon pinifolius / NAME | $6.00 |
| 13492 | 1 gal pot | Callistemon pinifolius / NAME | $16.00 |
| 16074 | 1 gal pot | Callistemon pityoides (C. sieberi) / NAME | $16.00 |
| 10543 | 4 in pot | Callistemon rigidus / STIFF BOTTLEBRUSH | $6.00 |
| 13493 | 1 gal pot | Callistemon rigidus / STIFF BOTTLEBRUSH | $16.00 |
| 16108 | 1 gal pot | Callistemon salignus 'Perth Pink' / CULTIVAR | $16.00 |
| 10544 | 4 in pot | Callistemon salignus v australis / NAME | $6.00 |
| 15653 | 1 gal pot | Callistemon salignus v australis / NAME | $16.00 |
| 10545 | 4 in pot | Callistemon shiresii / NAME | $6.00 |
| 10548 | 4 in pot | Callistemon subulatus / HARDY RED BOTTLEBRUSH | $6.00 |
| 13495 | 1 gal pot | Callistemon subulatus / HARDY RED BOTTLEBRUSH | $16.00 |
| 16162 | 4 in pot | Callistemon viminalis / WEEPING BOTTLEBRUSH | $5.00 |
| 13496 | 1 gal pot | Callistemon viridiflorus / GREEN BOTTLEBRUSH | $16.00 |
| 16168 | 4 in pot | Callitris endlicheri / BLACK CYPRESS | $8.00 |
| 10552 | 4 in pot | Callitris preissii / ROTTNEST ISLAND CYPRESS-PINE | $8.00 |
| 15737 | 1 gal pot | Calluna vulgaris 'H. E. Beale' / CULTIVAR | $14.00 |
| 10562 | 4 in pot | Calluna vulgaris 'Robert Chapman' / CULTIVAR | $5.00 |
| 10563 | 4 in pot | Calluna vulgaris 'Ross Hutton' / CULTIVAR | $5.00 |
| 10564 | 4 in pot | Calluna vulgaris 'Silver Knight' / CULTIVAR | $5.00 |
| 14790 | 1 gal pot | Calluna vulgaris 'Silver Knight' / CULTIVAR | $14.00 |
| 14560 | 1 gal pot | Calluna vulgaris 'Spring Torch' / CULTIVAR | $14.00 |
| 10567 | 4 in pot | Calocedrus decurrens / INCENSE CEDAR | $5.00 |
| 16175 | 1 gal pot | Calocedrus decurrens / INCENSE CEDAR | $14.00 |
| 13188 | 5 gal pot | Calocedrus decurrens / INCENSE CEDAR | $40.00 |
| 15696 | 4 in pot | Calothamnus quadrifidus / COMMON NET-BUSH | $6.00 |
| 15191 | 2 gal pot | Calycanthus chinensis (Sinocalycanthus c.) / NAME | $30.00 |
| 10569 | 4 in pot | Calycanthus occidentalis / WESTERN SPICE BUSH | $6.00 |
| 15477 | 4 in pot | Camellia japonica 'Akashi Gata' / NAME | $8.00 |
| 15999 | 4 in pot | Camellia japonica 'Auburn White' / CULTIVAR | $8.00 |
| 15994 | 4 in pot | Camellia japonica 'Dewa-tairin' / CULTIVAR | $8.00 |
| 14357 | 4 in pot | Camellia japonica 'Giulio Nuccio' / GIULIO NUCCIO CAMELLIA | $8.00 |
| 15703 | 1 gal pot | Camellia japonica 'Grandiflora Rosea' / CULTIVAR | $16.00 |
| 15995 | 4 in pot | Camellia japonica 'Imura' / | $8.00 |
| 10585 | 4 in pot | Camellia japonica ssp rusticana / SNOW CAMELLIA | $6.00 |
| 15852 | 4 in pot | Camellia japonica White Princess / | $8.00 |
| 10586 | 4 in pot | Camellia japonica x C. cuspidata / NAME | $8.00 |
| 15562 | 1 gal pot | Camellia oleifera / NAME | $16.00 |
| 10592 | 4 in pot | Camellia saluenensis 'First Flush' / CULTIVAR | $8.00 |
| 10595 | 4 in pot | Camellia sasanqua 'Appleblossom' / CULTIVAR | $6.00 |
| 10596 | 4 in pot | Camellia sasanqua 'Bettye Jo' / CULTIVAR | $8.00 |
| 10597 | 4 in pot | Camellia sasanqua 'Briar Rose' / CULTIVAR | $8.00 |
| 15996 | 1 gal pot | Camellia sasanqua 'Cleopatra' / NAME | $18.00 |
| 10598 | 4 in pot | Camellia sasanqua 'Crimson King' / CULTIVAR | $8.00 |
| 14307 | 4 in pot | Camellia sasanqua 'Texas Star' / TEXAS STAR CAMELLIA | $8.00 |
| 10613 | 4 in pot | Camellia x williamsii 'J.C. Williams' / CULTIVAR | $8.00 |
| 13296 | 2 gal pot | Camellia x williamsii 'J.C. Williams' / CULTIVAR | $30.00 |
| 10623 | 4 in pot | Caragana brevispina / NAME | $5.00 |
| 10625 | 4 in pot | Carex albula / NEW ZEALAND HAIR SEDGE | $5.00 |
| 10627 | 4 in pot | Carex buchananii / NAME | $5.00 |
| 10634 | 4 in pot | Carex spectabilis / NAME | $5.00 |
| 10636 | 4 in pot | Carex testacea / ORANGE SEDGE | $5.00 |
| 10637 | 4 in pot | Carex trifida / NAME | $5.00 |
| 10645 | 4 in pot | Caryopteris incana / NAME | $5.00 |
| 16190 | 1 gal pot | Cassia clusiana / NAME | $18.00 |
| 15611 | 1 gal pot | Cassinia leptophylla - silver form / NAME | $14.00 |
| 16065 | 1 gal pot | Casuarina nana / DWARF SHE-OAK | $18.00 |
| 16058 | 1 gal pot | Catalpa bungei / Bog Kalmia | $18.00 |
| 13297 | 2 gal pot | Catalpa fargesii 'Ecos' / CULTIVAR | $25.00 |
| 14569 | 1 gal pot | Catalpa speciosa / WESTERN CATALPA | $14.00 |
| 14300 | 4 in pot | Ceanothus 'Joyce Coulter' / CREEPING MOUNTAIN LILAC | $6.00 |
| 15289 | 4 in pot | Ceanothus 'Puget Blue' / NAME | $8.00 |
| 16068 | 1 gal pot | Ceanothus arboreus 'Trewithen Blue' / NAME | $18.00 |
| 16091 | 1 gal pot | Ceanothus coeruleus / AZURE CEANOTHUS | $16.00 |
| 10664 | 4 in pot | Ceanothus gloriosus 'Emily Brown' / CULTIVAR | $6.00 |
| 10663 | 4 in pot | Ceanothus gloriosus / PT.REYES CEANOTHUS | $5.00 |
| 15678 | 4 in pot | Ceanothus griseus 'Santa Ana' / CULTIVAR | $6.00 |
| 10669 | 4 in pot | Ceanothus integerrimus / DEER BRUSH | $5.00 |
| 15731 | 4 in pot | Ceanothus integerrimus v macrothyrsus / | $6.00 |
| 15937 | 1 gal pot | Ceanothus thyrsiflorus / BLUE BLOSSOM | $16.00 |
| 10680 | 4 in pot | Ceanothus x delilianus 'Gloire de Versailles' / CULTIVAR | $6.00 |
| 10685 | 4 in pot | Cedrus libani / CEDAR OF LEBANON | $6.00 |
| 14519 | 1 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $16.00 |
| 15911 | 2 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $25.00 |
| 10692 | 4 in pot | Celtis reticulata / WESTERN HACKBERRY | $5.00 |
| 16187 | 1 gal pot | Celtis reticulata / WESTERN HACKBERRY | $14.00 |
| 13525 | 1 gal pot | Cephalotaxus harringtonia / JAPANESE PLUM YEW | $16.00 |
| 10701 | 4 in pot | Cercidiphyllum japonicum / KATSURA TREE | $5.00 |
| 10702 | 4 in pot | Cercis canadensis ssp mexicana / MEXICAN REDBUD | $5.00 |
| 10703 | 4 in pot | Cercis chinensis / CHINESE REDBUD | $6.00 |
| 13527 | 1 gal pot | Cercis chinensis / CHINESE REDBUD | $16.00 |
| 14099 | 2 gal pot | Cercis chinensis / CHINESE REDBUD | $25.00 |
| 10706 | 4 in pot | Cercis siliquastrum / JUDAS TREE | $6.00 |
| 15623 | 1 gal pot | Cercis siliquastrum / JUDAS TREE | $16.00 |
| 10707 | 4 in pot | Cercocarpus betuloides v blanchiae / ISLAND MOUNTAIN MAHOGANY | $6.00 |
| 15525 | 4 in pot | Cercocarpus betuloides / BIRCHLEAF MOUNTAIN MAHOGANY | $6.00 |
| 10708 | 4 in pot | Cercocarpus minutiflorus / NAME | $6.00 |
| 16046 | 1 gal pot | Chaenomeles cathayensis / NAME | $14.00 |
| 10711 | 4 in pot | Chamaebattiaria millefolium / FERN BUSH | $5.00 |
| 13531 | 1 gal pot | Chamaecyparis lawsoniana 'Broomhill Gold' / CULTIVAR | $16.00 |
| 10717 | 4 in pot | Chamaecyparis lawsoniana 'Chilworth Silver' / CULTIVAR | $8.00 |
| 10718 | 4 in pot | Chamaecyparis lawsoniana 'Columnaris' / CULTIVAR | $6.00 |
| 13533 | 1 gal pot | Chamaecyparis lawsoniana 'Columnaris' / CULTIVAR | $16.00 |
| 13535 | 1 gal pot | Chamaecyparis lawsoniana 'Emerald Spire' / CULTIVAR | $16.00 |
| 10721 | 4 in pot | Chamaecyparis lawsoniana 'Erecta Aurea' / CULTIVAR | $8.00 |
| 13536 | 1 gal pot | Chamaecyparis lawsoniana 'Erecta Aurea' / CULTIVAR | $18.00 |
| 10724 | 4 in pot | Chamaecyparis lawsoniana 'Golden Pot' / CULTIVAR | $6.00 |
| 15939 | 4 in pot | Chamaecyparis lawsoniana 'Lemon Queen' / CULTIVAR | $8.00 |
| 14577 | 1 gal pot | Chamaecyparis lawsoniana 'Lemon Queen' / CULTIVAR | $18.00 |
| 15506 | 2 gal pot | Chamaecyparis lawsoniana 'Lycopodioides' / CULTIVAR | $25.00 |
| 13541 | 1 gal pot | Chamaecyparis lawsoniana 'Stardust' / CULTIVAR | $16.00 |
| 16184 | 1 gal pot | Chamaecyparis lawsoniana 'Wisselii' / CULTIVAR | $16.00 |
| 14508 | 1 gal pot | Chamaecyparis lawsoniana Kilmacurragh / | $12.00 |
| 10740 | 4 in pot | Chamaecyparis lawsoniana x C. pisifera / NAME | $6.00 |
| 13543 | 1 gal pot | Chamaecyparis lawsoniana x C. pisifera / NAME | $16.00 |
| 14625 | 5 gal pot | Chamaecyparis nootkatensis(Xanthocyparis nootkatensis) / ALASKA YELLOW CEDAR | $50.00 |
| 10744 | 4 in pot | Chamaecyparis obtusa 'Breviramea' / CULTIVAR | $6.00 |
| 13546 | 1 gal pot | Chamaecyparis obtusa 'Breviramea' / CULTIVAR | $16.00 |
| 10747 | 4 in pot | Chamaecyparis obtusa 'Mariesii' / CULTIVAR | $8.00 |
| 15959 | 4 in pot | Chamaecyparis obtusa 'Pygmaea' / NAME | $8.00 |
| 10743 | 4 in pot | Chamaecyparis obtusa / HINOKI CYPRESS | $6.00 |
| 15724 | 1 gal pot | Chamaecyparis obtusa / HINOKI CYPRESS | $16.00 |
| 15960 | 4 in pot | Chamaecyparis pisifera 'Boulevard' / BOULEVARD CYPRESS |
$6.00 |
| 15961 | 4 in pot | Chamaecyparis pisifera 'Plumosa Nana' / CULTIVAR | $6.00 |
| 16036 | 1 gal pot | Chamaecyparis pisifera / SAWARA CYPRESS | $14.00 |
| 13548 | 1 gal pot | Chamaecyparis thyoides / ATLANTIC WHITE CEDAR | $14.00 |
| 16087 | 2 gal pot | Chamaecyparis thyoides / ATLANTIC WHITE CEDAR | $20.00 |
| 10760 | 4 in pot | Chamaerops humilis / MEDITERRANEAN FAN PALM | $8.00 |
| 10758 | 4 in pot | Chamaerops humilis v cerifera / NAME | $8.00 |
| 10761 | 4 in pot | Chasmanthe floribunda / NAME | $5.00 |
| 10762 | 4 in pot | Chilopsis linearis / DESERT WILLOW | $5.00 |
| 10763 | 4 in pot | Chimonanthus praecox / WINTERSWEET | $8.00 |
| 15736 | 1 gal pot | Chimonanthus praecox / WINTERSWEET | $18.00 |
| 10765 | 4 in pot | Chionanthus virginicus / FRINGE TREE | $10.00 |
| 13550 | 1 gal pot | Choisya 'Aztec Pearl' / CULTIVAR | $14.00 |
| 10770 | 4 in pot | Choisya ternata / MEXICAN ORANGE | $5.00 |
| 10775 | 4 in pot | Cinnamomum camphora / CAMPHOR TREE | $5.00 |
| 14544 | 2 gal pot | Cinnamomum camphora / CAMPHOR TREE | $20.00 |
| 10780 | 4 in pot | Cistus 'Blanche' / CULTIVAR | $6.00 |
| 10787 | 4 in pot | Cistus 'Elma' / CULTIVAR | $5.00 |
| 13558 | 1 gal pot | Cistus 'Elma' / CULTIVAR | $14.00 |
| 10784 | 4 in pot | Cistus albidus / NAME | $5.00 |
| 15640 | 1 gal pot | Cistus creticus / NAME | $16.00 |
| 13560 | 1 gal pot | Cistus laurifolius / LAUREL ROCKROSE | $14.00 |
| 13563 | 1 gal pot | Cistus monspeliensis / MONTPELIER ROCK ROSE | $16.00 |
| 10795 | 4 in pot | Cistus parviflorus / NAME | $5.00 |
| 13559 | 1 gal pot | Cistus x hybridus / WHITE ROCKROSE | $14.00 |
| 10806 | 4 in pot | Cistus x purpureus / ORCHID ROCKROSE | $5.00 |
| 13567 | 1 gal pot | Cistus x purpureus / ORCHID ROCKROSE | $14.00 |
| 10807 | 4 in pot | Cistus x skanbergii / NAME | $5.00 |
| 13081 | 1 gal pot | Cistus x skanbergii / NAME | $14.00 |
| 16085 | 2 gal pot | Clematis tangutica / NAME | $20.00 |
| 10823 | 4 in pot | Clematis viorna / VASE VINE | $5.00 |
| 14419 | 1 gal pot | Clerodendrum trichotomum / CASHMERE BOUQUET | $16.00 |
| 13191 | 5 gal pot | Clerodendrum trichotomum / CASHMERE BOUQUET | $50.00 |
| 16188 | 1 gal pot | Clethra acuminata / MOUNTAIN SWEET PEPPER | $16.00 |
| 13574 | 1 gal pot | Clethra alnifolia / SWEET PEPPER BUSH | $16.00 |
| 16193 | 1 gal pot | Coprosma 'Beatson's Gold' / CULTIVAR | $16.00 |
| 13192 | 5 gal pot | Cordyline australis / CABBAGE TREE | $40.00 |
